Woodleigh Cottage on the Causeway Coast
Woodleigh Cottage Tariff | ||
---|---|---|
From | To | Weekly Rate |
2022 | ||
8th January | 11th February | £333 |
12th February | 18th February | £364 |
19th February | 25th February | £380 |
26th February | March 11th | £333 |
March 12th | March 18th | £400 |
March 19th | April 8th | £339 |
April 9th | April 29th | £494 |
April 30th | May 6th | £401 |
May 7th | May 20th | £438 |
May 21st | May 27th | £510 |
May 28th | June 3rd | £541 |
June 4th | June 17th | £505 |
June 18th | June 24th | £536 |
June 25th | July 1st | £554 |
July 2nd | July 8th | £608 |
July 9th | July 15th | £637 |
July 16th | August 26th | £662 |
August 27th | September 2nd | £584 |
September 3rd | September 16th | £508 |
September 17th | September 30th | £408 |
October 1st | October 21st | £374 |
October 22nd | November 4th | £448 |
November 5th | December 16th | £341 |
December 17th | December 22nd | £ 391 |
December 23rd | January 7th 2023 | £476 |
4 night stays for 75% of the weekly rate
5 night stays for 85% of the weekly rate
6 nights stay for 95% of the weekly rate
(Excluding July and Aug)
SORRY - NO PETS
The minimum booking is 4 nights - contact us for details
Deposit is 25% of rental rate.
The remaining balance is due 6 weeks before arrival.
For weekly lets, the changeover day is Saturday.
Contact Information
Contact Information
The minimum booking is 4 nights
4 nights - 75% of the weekly rate
5 nights - 85% of the weekly rate
6 nights - 95% of the weekly rate
(Excluding July and Aug)
SORRY - NO PETS
Deposit is 25% of rental rate
The remaining balance is due 6 weeks before arrival.
For weekly lets, the changeover day is Saturday.